Wholesaler Range Match Progress Report
29th June 2022
Wholesalers unlock the most potential out of the data pool and save time managing their data by providing Erudus with their range list so that their SKUs/local codes can be linked to the specifications in Erudus automatically.
As of today, any Erudus wholesaler that has submitted a range list to Erudus for automated range matching can now get a Range Match Progress Report from their Wholesaler Dashboard.
If you are an Erudus wholesaler that wants to take full advantage of this new feature, you can submit an up to date range to Erudus Support via:
Email: support@erudus.com
Phone:
Below is a screenshot of the Range Match Progress Report with an explanation of the attributes available for your reference
Last Range Match | The date the last automated range match was performed on your range list. Automated range list updates are performed weekly |
Range | The total number of individual products in your range list |
Matched Products | The total number of products in your range list that have been matched to specifications in the Erudus data pool and the percentage coverage of the total matched products in your range |
Unmatched Products | The total number of products in your range list that have not been matched to specifications in the Erudus data pool and the total percentage of your range that have not been matched |
Suppliers in Range | The total number of individual suppliers that make up your range list Live Suppliers - The number of suppliers in your range that are live on Erudus Missing Suppliers - The number of suppliers in your range that are not live on Erudus |
Suppliers With Unmatched Products | The total number of suppliers that have products in your range and have not matched to specifications in the Erudus data pool Live Suppliers - The number of suppliers in your range that are live on Erudus and have unmatched products Missing Suppliers - The number of suppliers in your range that are not live on Erudus and have unmatched products |
Top Unmatched Products (Live Suppliers) |
A list of suppliers in your range that are live on Erudus and the number of products in your range from those suppliers that aren't currently published to the Erudus data pool |
Top Unmatched Products (Missing Suppliers) |
A list of suppliers in your range that are not live on Erudus and the number of products in your range from those suppliers that aren't currently published to the Erudus data pool |